
| Plus Item | Set Item | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8 | Rank 9 |
| 9 | HP | 1000 | 3000 | 5000 | 7000 | 9000 | 11000 | 13000 | 15000 | 17000 |
| 10 | HP | 2000 | 4000 | 6000 | 8000 | 10000 | 12000 | 14000 | 16000 | 18000 |
| SD | 1000 | 3000 | 5000 | 7000 | 9000 | 11000 | 13000 | 15000 | 17000 | |
| 11 | HP | 4000 | 6000 | 8000 | 10000 | 12000 | 14000 | 16000 | 18000 | 20000 |
| SD | 2000 | 4000 | 6000 | 8000 | 10000 | 12000 | 14000 | 16000 | 18000 | |
| DEF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 12 | HP | 7000 | 9000 | 11000 | 13000 | 15000 | 17000 | 19000 | 21000 | 23000 |
| SD | 4000 | 6000 | 8000 | 10000 | 12000 | 14000 | 16000 | 18000 | 20000 | |
| DEF | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| IRCD | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | |
| 13 | HP | 11000 | 13000 | 15000 | 17000 | 19000 | 21000 | 23000 | 25000 | 27000 |
| SD | 7000 | 9000 | 11000 | 13000 | 15000 | 17000 | 19000 | 21000 | 23000 | |
| DEF | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| ILP | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| IRCD | 2 | 4 | 6 | 8 | 10 | 12 | 15 | 17 | 19 | |
| IRED | 2 | 4 | 6 | 8 | 10 | 12 | 15 | 17 | 19 | |
| IRRD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 14 | HP | 16000 | 18000 | 20000 | 22000 | 24000 | 26000 | 28000 | 30000 | 32000 |
| SD | 11000 | 13000 | 15000 | 17000 | 19000 | 21000 | 23000 | 25000 | 27000 | |
| DEF | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| ILP | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| IRCD | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| IRED | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| IRID | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| IRRD | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| IDM | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | |
| 15 | HP | 22000 | 24000 | 26000 | 28000 | 30000 | 32000 | 34000 | 36000 | 38000 |
| SD | 16000 | 18000 | 20000 | 22000 | 24000 | 26000 | 28000 | 30000 | 32000 | |
| DEF | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| ILP | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
| IRCD | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
| IRED | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
| IRID | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| IRRD | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | |
| IDM | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
| HP : Inc Life SD : Inc SD DEF : Inc Defense Percent ILP : Inc Life Percent IRCD : Inc Resist Critical Damage IRED : Inc Resist Excellent Damage IRID : Inc Resist Ignore Defense IRRD : Inc Resist Reflect Damage IDM : Inc Damage Minus | ||||||
================================
| Plus Item | Weapon | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8 | Rank 9 |
| 9 | IDP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | IDP | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| IAD | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | |
| 11 | IDP | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| IAD | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
| IED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 12 | IDP | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| IAD | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | |
| IED | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| IDD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 13 | IDP | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| IAD | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | |
| IED | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| IDD | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| ICD | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 14 | IDP | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| IAD | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | |
| IED | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| IDD | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| ICD | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | IDP | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| IAD | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | |
| IED | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| IDD | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| ICD | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| IDP : Inc Damage Percent IAD : Inc Attack Damage IED : Inc Excellent Damage IDD : Inc Double Damage ICD : Inc Critical Damage | ||||||
================================
| Plus Item | Shield | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8 | Rank 9 |
| 9 | HP | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
| 10 | HP | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
| SD | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | |
| 11 | HP | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 |
| SD | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | |
| IDR | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | HP | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 |
| SD | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | |
| IDR | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| IDM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 13 | HP | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 |
| SD | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | |
| IDR | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| IDM | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| IPS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| IRDD | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | |
| 14 | HP | 800 | 900 | 1000 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 |
| SD | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |
| IDR | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| IDM | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| IPS | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| IRDD | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 15 | HP | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 |
| SD | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | |
| IDR | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| IDM | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| IPS | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| IRDD | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| HP : Inc Life SD : Inc SD IDR : Inc Damage Reflect IDM : Inc Damage Minus IPS : Inc PvP Success IRDD : Inc Resist Double Damage | ||||||
================================
| Plus Item | Wing | Rank 1 | Rank 2 | Rank 2.5 | Rank 3 |
| 9 | ILP | 5 | 15 | 25 | 35 |
| 10 | ILP | 6 | 16 | 26 | 36 |
| ISP | 5 | 15 | 25 | 35 | |
| 11 | ILP | 7 | 17 | 27 | 37 |
| ISP | 6 | 16 | 26 | 36 | |
| IDP | 5 | 15 | 25 | 35 | |
| 12 | ILP | 8 | 18 | 28 | 38 |
| ISP | 7 | 17 | 27 | 37 | |
| IDP | 6 | 16 | 26 | 36 | |
| IAD | 500 | 1000 | 1500 | 2000 | |
| 13 | ILP | 9 | 19 | 29 | 39 |
| ISP | 8 | 18 | 28 | 38 | |
| IDP | 7 | 17 | 27 | 37 | |
| IAD | 600 | 1100 | 1600 | 2100 | |
| IDD | 2 | 5 | 10 | 15 | |
| ITD | 0 | 0 | 0 | 1 | |
| 14 | ILP | 13 | 23 | 33 | 43 |
| ISP | 13 | 23 | 33 | 43 | |
| IDP | 13 | 23 | 33 | 43 | |
| IAD | 1000 | 1500 | 2100 | 2600 | |
| IDD | 3 | 6 | 11 | 16 | |
| ITD | 0 | 0 | 0 | 3 | |
| 15 | ILP | 20 | 30 | 40 | 50 |
| ISP | 20 | 30 | 40 | 50 | |
| IDP | 20 | 30 | 40 | 50 | |
| IAD | 2000 | 3000 | 4000 | 5000 | |
| IDD | 10 | 15 | 20 | 25 | |
| ITD | 0 | 0 | 0 | 5 |
| ILP : Inc Life Percent ISP : Inc SD Percent IDP : Inc Damage Percent IAD : Inc Attack Damage IDD : Inc Double Damage ITD : Inc Triple Damage | |||||
________________________
💝 GiftCode tân thủ: TARKANOPEN
________________________
👉 Pay tPoint: https://pay.tepaylink.vn/
🛑 Đăng ký tài khoản/Register an account: https://id.tepaylink.vn/register
🛑 Trung tâm hỗ trợ: https://support.tepaylink.vn
🛑 Tiktok: https://www.tiktok.com/@huyenthoaitarkan
🛑 Website: https://huyenthoaitk.vn
🛑 Youtube: https://www.youtube.com/@huyenthoaitk
🛑 Group Community Tarkan: https://www.facebook.com/groups/huyenthoaitk.vn
________________________
📥 Download MU: Huyền Thoại Tarkan: https://huyenthoaitk.vn/download